Entry List

Expert
Entries: 19
# Driver Transponder #
# Driver Transponder #
1 047 7561970
2 070 5643160
3 016 2898384
4 115 2550322
5 071 9309272
6 111 8407034
7 097 3483847
8 112 5657389
9 014 8203964
10 023 8634704
11 042 4932877
12 012 6242722
13 006
14 043 8293922
15 114 7162326
16 004 5349166
17 013 3348766
18 048 3290918
19 051 8858568
Open
Entries: 34
# Driver Transponder #
# Driver Transponder #
1 034 9803496
2 087 9439170
3 113 9891555
4 063 6037954
5 075 7367936
6 088 9929183
7 022 6133110
8 027 4339996
9 076 6660467
10 105 2553416
11 077 5245687
12 073 4171470
13 024 9027109
14 101 6802453
15 017 3998541
16 092 2822864
17 068 4326485
18 103 7436975
19 108 2270654
20 104 3083356
21 019 6164930
22 102 2930776
23 020 7959956
24 110 8444490
25 028 3760917
26 032 9854993
27 041 9821810
28 086 9799115
29 106 9982239
30 067 5593216
31 078 3290560
32 109 4956289
33 107 8315490
34 090 5847470
Pro
Entries: 9
# Driver Transponder #
# Driver Transponder #
1 009 6427463
2 005 8509051
3 038 7560507
4 049 9943323
5 030 7806265
6 021 6027835
7 010 3877753
8 007 5522953
9 001 6385981

Event Stats

Race Track Japan Drone League
Registrations Entries: 62
Drivers: 62
Total Race Laps 1,160
close X